Rates 2025
| Studio | Per night | |
| Rate all year round | 95,00€ | |
| June – July – August …. minimum number of nights | 7 | |
| May 1st …. minimum number of nights | 3 | 110,00€ |
| Christmas …. minimum number of nights | 3 | 110,00€ |
| New Year’s Eve …. minimum number of nights | 3 | 110,00€ |
| House Amadeu | ||
| Rate all year round except June – July – August | 120,00€ | |
| June – July – August …. minimum number of nights | 7 | |
| June – July – August | 180,00€ | |
| Saturdays (all year round) | 180,00€ | |
| May 1st …. minimum number of nights | 3 | 210,00€ |
| Christmas …. minimum number of nights | 3 | 210,00€ |
| New Year’s Eve …. minimum number of nights | 3 | 210,00€ |







